<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Paul Boone</title>
	<atom:link href="http://www.mindbucket.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindbucket.com</link>
	<description>lightweight application development for the enterprise</description>
	<pubDate>Sat, 04 Feb 2012 23:13:19 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ruby Daemons: Verifying Good Behavior by Brazen</title>
		<link>http://www.mindbucket.com/2009/02/24/ruby-daemons-verifying-good-behavior/comment-page-1/#comment-5044</link>
		<dc:creator>Brazen</dc:creator>
		<pubDate>Mon, 27 Dec 2010 23:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindbucket.com/?p=24#comment-5044</guid>
		<description>I specifically came hear looking for inotify information, but this whole page is a goldmine.</description>
		<content:encoded><![CDATA[<p>I specifically came hear looking for inotify information, but this whole page is a goldmine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ruby Daemons: Verifying Good Behavior by Kristleifur Daðason</title>
		<link>http://www.mindbucket.com/2009/02/24/ruby-daemons-verifying-good-behavior/comment-page-1/#comment-930</link>
		<dc:creator>Kristleifur Daðason</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindbucket.com/?p=24#comment-930</guid>
		<description>Nice, thanks. I especially like the closing sentence, I needed the reassurance.</description>
		<content:encoded><![CDATA[<p>Nice, thanks. I especially like the closing sentence, I needed the reassurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quiz: which ruby program uses more CPU? by Ennuyer.net &#187; Blog Archive &#187; 2009-03-15- Today’s Ruby/Rails Reading</title>
		<link>http://www.mindbucket.com/2009/03/11/quiz-which-ruby-program-uses-more-cpu/comment-page-1/#comment-552</link>
		<dc:creator>Ennuyer.net &#187; Blog Archive &#187; 2009-03-15- Today’s Ruby/Rails Reading</dc:creator>
		<pubDate>Sun, 15 Mar 2009 21:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindbucket.com/?p=53#comment-552</guid>
		<description>[...]  Quiz: which ruby program uses more CPU?  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Quiz: which ruby program uses more CPU?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ruby: Overriding Class.new to make custom wrapper pattern by Chris Eppstein</title>
		<link>http://www.mindbucket.com/2009/02/11/ruby-overriding-classnew-to-make-custom-wrapper-pattern/comment-page-1/#comment-546</link>
		<dc:creator>Chris Eppstein</dc:creator>
		<pubDate>Thu, 12 Feb 2009 08:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindbucket.com/?p=16#comment-546</guid>
		<description>This code can be simplified a bit and can also be made more reusable.

http://gist.github.com/62556

in the  singleton_super_version.rb file, you can see that you can use super when in the singleton class to access methods in the superclass.

in the  module_inclusion.rb  file, you'll see that the method you present is a shortcut when you don't want your behavior to be resused, I think it's better to have a separate module for this type of thing.

Good post!</description>
		<content:encoded><![CDATA[<p>This code can be simplified a bit and can also be made more reusable.</p>
<p><a href="http://gist.github.com/62556" rel="nofollow">http://gist.github.com/62556</a></p>
<p>in the  singleton_super_version.rb file, you can see that you can use super when in the singleton class to access methods in the superclass.</p>
<p>in the  module_inclusion.rb  file, you&#8217;ll see that the method you present is a shortcut when you don&#8217;t want your behavior to be resused, I think it&#8217;s better to have a separate module for this type of thing.</p>
<p>Good post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails / Merb performance comparison (on mongrel, jruby, tomcat, glassfish) by 10 Giải pháp công nghệ Java cho năm 2009 &#171; Phùng Hải Nam&#8217;s Weblog</title>
		<link>http://www.mindbucket.com/2008/09/18/rails-merb-performance-comparison-on-mongrel-jruby-tomcat-glassfish/comment-page-1/#comment-544</link>
		<dc:creator>10 Giải pháp công nghệ Java cho năm 2009 &#171; Phùng Hải Nam&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindbucket.com/?p=11#comment-544</guid>
		<description>[...] and JBoss AS 5, it would be sane to consider and evaluate JRuby to co-exist with Java. Also as Merb is faster running on JRuby and Merb will join forces with Rails to become Rails 3.0 would be another reason to evaluate JRuby [...]</description>
		<content:encoded><![CDATA[<p>[...] and JBoss AS 5, it would be sane to consider and evaluate JRuby to co-exist with Java. Also as Merb is faster running on JRuby and Merb will join forces with Rails to become Rails 3.0 would be another reason to evaluate JRuby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails / Merb performance comparison (on mongrel, jruby, tomcat, glassfish) by 10 Java Technology Resolution for 2009 &#171; Joshua Java</title>
		<link>http://www.mindbucket.com/2008/09/18/rails-merb-performance-comparison-on-mongrel-jruby-tomcat-glassfish/comment-page-1/#comment-542</link>
		<dc:creator>10 Java Technology Resolution for 2009 &#171; Joshua Java</dc:creator>
		<pubDate>Wed, 31 Dec 2008 16:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindbucket.com/?p=11#comment-542</guid>
		<description>[...] and JBoss AS 5, it would be sane to consider and evaluate JRuby to co-exist with Java. Also as Merb is faster running on JRuby and Merb will join forces with Rails to become Rails 3.0 would be another reason to evaluate JRuby [...]</description>
		<content:encoded><![CDATA[<p>[...] and JBoss AS 5, it would be sane to consider and evaluate JRuby to co-exist with Java. Also as Merb is faster running on JRuby and Merb will join forces with Rails to become Rails 3.0 would be another reason to evaluate JRuby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails / Merb performance comparison (on mongrel, jruby, tomcat, glassfish) by The Nightly Build &#187; Blog Archive &#187; Why merb over rails? Anyone?</title>
		<link>http://www.mindbucket.com/2008/09/18/rails-merb-performance-comparison-on-mongrel-jruby-tomcat-glassfish/comment-page-1/#comment-540</link>
		<dc:creator>The Nightly Build &#187; Blog Archive &#187; Why merb over rails? Anyone?</dc:creator>
		<pubDate>Sat, 08 Nov 2008 12:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindbucket.com/?p=11#comment-540</guid>
		<description>[...] http://www.mindbucket.com/2008/09/18/rails-merb-performance-comparison-on-mongrel-jruby-tomcat-glass...  Merb The Super Bike Of Frameworks View SlideShare presentation or Upload your own. (tags: ruby rails) [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.mindbucket.com/2008/09/18/rails-merb-performance-comparison-on-mongrel-jruby-tomcat-glass.." rel="nofollow">http://www.mindbucket.com/2008/09/18/rails-merb-performance-comparison-on-mongrel-jruby-tomcat-glass..</a>.  Merb The Super Bike Of Frameworks View SlideShare presentation or Upload your own. (tags: ruby rails) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails / Merb performance comparison (on mongrel, jruby, tomcat, glassfish) by Rails / Merb performance comparison (on mongrel, jruby, tomcat, glassfish) &#124; JRuby Matters</title>
		<link>http://www.mindbucket.com/2008/09/18/rails-merb-performance-comparison-on-mongrel-jruby-tomcat-glassfish/comment-page-1/#comment-87</link>
		<dc:creator>Rails / Merb performance comparison (on mongrel, jruby, tomcat, glassfish) &#124; JRuby Matters</dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindbucket.com/?p=11#comment-87</guid>
		<description>[...] great write-up by Paul Boone of various configurations using both MRI and JRuby, different versions of Rails, and [...]</description>
		<content:encoded><![CDATA[<p>[...] great write-up by Paul Boone of various configurations using both MRI and JRuby, different versions of Rails, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails / Merb performance comparison (on mongrel, jruby, tomcat, glassfish) by Dick Davies</title>
		<link>http://www.mindbucket.com/2008/09/18/rails-merb-performance-comparison-on-mongrel-jruby-tomcat-glassfish/comment-page-1/#comment-85</link>
		<dc:creator>Dick Davies</dc:creator>
		<pubDate>Sun, 21 Sep 2008 20:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindbucket.com/?p=11#comment-85</guid>
		<description>Is there any particular reason you didn't want to test concurrent connections?</description>
		<content:encoded><![CDATA[<p>Is there any particular reason you didn&#8217;t want to test concurrent connections?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails / Merb performance comparison (on mongrel, jruby, tomcat, glassfish) by Yehuda Katz</title>
		<link>http://www.mindbucket.com/2008/09/18/rails-merb-performance-comparison-on-mongrel-jruby-tomcat-glassfish/comment-page-1/#comment-81</link>
		<dc:creator>Yehuda Katz</dc:creator>
		<pubDate>Sat, 20 Sep 2008 05:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindbucket.com/?p=11#comment-81</guid>
		<description>I am also interested in seeing the edge-rails results. However, unlike Rails, when Merb is slow, it's usually the result of a tiny mistake that's easy to fix (this slowdown was the result of a single, small commit that was easy to revert). Rails, on the other hand, has its performance issues very spread out.

That said, they have been adding performance improvements en masse, so I'd be interested in seeing it. I'd love a little speed war to heat up :)</description>
		<content:encoded><![CDATA[<p>I am also interested in seeing the edge-rails results. However, unlike Rails, when Merb is slow, it&#8217;s usually the result of a tiny mistake that&#8217;s easy to fix (this slowdown was the result of a single, small commit that was easy to revert). Rails, on the other hand, has its performance issues very spread out.</p>
<p>That said, they have been adding performance improvements en masse, so I&#8217;d be interested in seeing it. I&#8217;d love a little speed war to heat up :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

